|
Inspired Architectural design, professionally executed for YOUR total enjoyment. Stainless steel kitchen cabinets, mosaic tile columns, scones/high hats, generous open balcony with glorious good morning sunrises and night time shimmering city lights views, chic cork floors and beautiful solid wood accents. For someone who appreciates the small details that make living large possible. Pet friendly (1 dog max 26lbs), Walk/run/bike to the best of SoBe-beach, shopping, nightlife and ++++.
Property Type(s):
Condo / Townhouse
| Last Updated | 5/4/2012 | Tract | South Bay Club |
|---|---|---|---|
| Year Built | 1966 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
Price History
| Prior to Dec 4, '11 | $360,000 |
|---|---|
| Dec 4, '11 - Dec 16, '11 | $355,000 |
| Dec 16, '11 - Dec 27, '11 | $350,000 |
| Dec 27, '11 - Jan 3, '12 | $349,000 |
| Jan 3, '12 - Jan 12, '12 | $339,000 |
| Jan 12, '12 - Jan 19, '12 | $338,000 |
| Jan 19, '12 - Feb 18, '12 | $335,000 |
| Feb 18, '12 - Today | $329,000 |
Additional Details
| Additional Furnished Info. | Furniture Negotiable |
|---|---|
| Amenities | Billiard Room, Boat Dock, Elevator, Exercise Room, Extra Storage, Pool, Sauna, Trash Chute |
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Dining Description | Dining/Living Room |
| Equipment/Appliances | Dishwasher, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
| Exterior Features | Open Balcony |
| Floor Description | Other |
| Front Exposure | East |
| Furnished Info (List) | Partially Furnished |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Built-Ins, Walk-In Closets |
| Listing Type | Exclusive Agency |
| Maintenance Includes | All Amenities, Cable Tv, Common Area, Elevator, Hot Water, Insurance, Manager, Pest Control Interior, Sewer, Trash Removal, Water |
| Membership Purch Rqd | No |
| Parking Description | 1 Assigned Space, Covered Parking, Guest Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Exterior Alterations |
| Section | 3 |
| Security Information | Card Entry, Doorman, Lobby Secured |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Cash Only |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | Interior Hall, Lobby, Substantially Remodeled |
| Unit View | Other View |
| Water Access | Dock Available |
| Waterfront Description | Bay Front, Intracoastal Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Listed with The Keyes Company, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nellie Barrios to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.














