BEST price for the view and size on SOBE-Open, updated with amazing views....gliding cruise ships, zig zagging jet skis, soaring pelicans....spacious open floor plan with large balcony each room has a view of the best south beach has to offer. Building is in great shape-new pool/gym completed in 2011, new paver driveway/landscaping/signs coming in 2012 AND has a reserve fund.
Property Type(s):
Condo / Townhouse
| Last Updated | 4/19/2012 | Tract | costa brava |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
82
|
Price History
| Prior to Oct 19, '11 | $490,000 |
|---|---|
| Oct 19, '11 - Nov 30, '11 | $489,000 |
| Nov 30, '11 - Dec 4, '11 | $488,750 |
| Dec 4, '11 - Dec 16, '11 | $485,000 |
| Dec 16, '11 - Dec 29, '11 | $484,900 |
| Dec 29, '11 - Jan 5, '12 | $474,500 |
| Jan 5, '12 - Jan 12, '12 | $469,000 |
| Jan 12, '12 - Feb 14, '12 | $464,900 |
| Feb 14, '12 - Mar 10, '12 | $459,000 |
| Mar 10, '12 - Apr 3, '12 | $457,000 |
| Apr 3, '12 - Apr 16, '12 | $449,900 |
| Apr 16, '12 - Apr 20, '12 | $449,800 |
| Apr 20, '12 - Today | $449,700 |
Additional Details
| Amenities | Basketball Courts, Bbq/Picnic Area, Bike Storage, Billiard Room, Boat Dock, Common Laundry, Exercise Room, Extra Storage, Heated Pool, Sauna, Vehicle Wash Area |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Assumable | No |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | Yes |
| Cooling Description | Central Cooling, Electric Cooling |
| Dining Description | Dining/Living Room |
| Equipment/Appliances | Dishwasher, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
| Exterior Features | Open Balcony, Storm/Security Shutters |
| Floor Description | Carpet Floors, Tile Floors |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | First Floor Entry, Walk-In Closets |
| Listing Type | Exclusive Agency |
| Maintenance Includes | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Hot Water, Landscaping/Lawn Maintenance, Manager, Pest Control Interior, Reserve Fund, Sewer, Trash Removal, Water |
| Membership Purch Rqd | No |
| Parking Description | 1 Assigned Space, Covered Parking, Guest Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | No Trucks/Rv'S, Okay To Lease 1st Year |
| Section | 33 |
| Security Information | Doorman, Tv Camera |
| Status | Backup Contract-Call LA |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | Condo |
| Type of Contingencies | No Contingencies |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | East Of Us1, High Rise, Substantially Remodeled |
| Unit View | Bay, Ocean View, Other View |
| Water Access | Community Boat Dock |
| Waterfront Description | Bay Front, Intracoastal Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with The Keyes Company, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nellie Barrios to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.




















